MIG-CL9000 Cyclone Chassis LED display Video splicer
MIG-CL9000 series is a powerful video splicer, it is a big screen The most central central processing unit in the splicing system. Can achieve a variety of different grids
Input source on multiple display terminals Any function of stitching, zooming, windowing, roaming, overlaying, etc. Adopted a large High-speed FPGA and high-speed digital bus matrix-based hardware architecture,Lay the advantages of true stability while using RGB 24 BIT/60Hz internally Real-time processing to ensure the signal Highly reductive; built-in high-performance scaling engine for multi-screen output The seamless stitching ensures clear, smooth, and no delay in the output image. deep Modular design, input support AV, VGA, DVI, HDMI, SDI, IP, DP (4K), EDID management of input signals. The output resolution supports customization.
Suitable for point-to-point splicing display of LED screens of various resolutions. Full range of production crystals are equipped with an after-sales support module, support USB upgrade and network, RS232 serial port control, convenient technology.
Support and after-sales maintenance. The system configuration is flexible and diverse, and the input and output are selected as needed. Currently, 3U, 4U, and BU chassis are available.
MIG-CL9000 series are widely used in various multimedia conference rooms, multi-function halls, command and dispatch centers, monitoring centers, theaters, studios, exhibition halls, etc. in government, transportation, hydropower, education, broadcasting, shopping and other industries.
Seamless Mosaic & Splitting for High Resolution LED Screen
MIG-CL9000 series can customize output resolution, realize the display and splice of giant resolution LED screen with multisending cards. DP input support 4K*2K, can easily realize pixel to pixel display.
- No Frame Loss
Using MIG-CL9000 video wall controller, 60 full frames play smoothly
- No Image Tearing
The output effect of MIG-CL9000 when playing the some video
- Real Time IP Monitoring
Real time monitoring for all the input and output,easy operating, fast switching, this is how MIG-CL9000 exceeds.
- Standard Module Design
It is module designed for both input and output,You can choose the configuration according to your demands.
- 4 Independent Layer Output from 1 DVI
Each DVI output channel is able to display 4 independent layers and one high definition background. The position,size and order of each layer can be set freely. Input source of any layer can also be set freely.
- Edge Blending Mosaic for Projectors
Size, position and other parameters of the blending part can be changed
through its edge blending function.
Chassis specification
Chasis | 3U | 4U-A | 4U-B | 4U-C | 8U |
---|---|---|---|---|---|
Input channels | 20 | 32 | 24 | 16 | 36 |
Output channels | 16 | 16 | 24 | 32 | 44 |
Power voltage | 110~240V | ||||
Power frequency | 50/60Hz | ||||
Operation temperature | 0~45℃ | ||||
Chasis N.W.(KG) | 9.6 | 11.0 | 11.0 | 11.0 | 18.85 |
Overall power consumption(W) | 180 | 350 | 350 | 350 | 700 |
Dimension(mm) | 482.6×371×133 | 482.6×371×177 | 482.6×371×177 | 482.6×371×177 | 482.6×355×430 |
Input card
Input card type | Port type | Port quantity | Resolution |
---|---|---|---|
AV | PAL/NTSC | 8 | 576i//480i |
VGA | RGBHV | 4 | 1920×1080/60Hz |
DVI | DVI-D | 4 | 1920×1080/60Hz& EDID management |
SDI | 3G SDI | 4 | 1080i/60Hz,1080p/60Hz |
HDMI | HDMI1.3 | 4 | 1920×1080/60Hz |
DP | DP1.1 | 2 | 3840×180/60Hz& EDID management |
IP | H.264 | 2 | 1920×1080/60Hz |
2SDI+2VGA | 3G SDI,RGBHV | 4 | 1920×1080/60Hz |
2SDI+2DVI | 3G SDI,DVI-D | 4 | 1920×1080/60Hz |
Output card
Output card type | Port type | Port quantity | Resolution |
---|---|---|---|
DVI | DVI-D(4 layers) | 2×2 | 1920×1080/60Hz,2560×816/60Hz,1440×1440/60Hz& EDID management |
DVI | DVI-D(2 layers) | 4 | 1920×1080/60Hz,2560×816/60Hz,1440×1440/60Hz& EDID management |
HDBaseT | HDBaseT(2 layers) | 2 | 1920×1080/60Hz,2560×816/60Hz,1440×1440/60Hz& EDID management |
DVI | DVI-D(preview output) | 2 | 1920×1080/60Hz |
IP | H.264 | 1 | IP Monitoring |
MIG-CL9003 Specifications(3U chasis does not support real-time monitor for the input sources)
Chasis | Input Slot Amount | Output Slot Amount | Control Slot Amount |
---|---|---|---|
MIG-CL9003-A | 5 | 4 | 1 |
Power Supply | 100-204V AC 50/60Hz | ||
Consumption | Maximum180W | ||
Operating Temperature | 0~45°C | ||
Product Dimension | 482.6×371.0×133.0mm | ||
Net Weight | 9.6kg |
MIG-CL9004 Specifications
Chasis | Input Slot Amount | Output Slot Amount | Control Slot Amount |
---|---|---|---|
MIG-CL9004-A | 8 | 4 | 1 |
MIG-CL9004-B | 6 | 6 | 1 |
MIG-CL9004-C | 4 | 8 | 1 |
Power Supply | 100-204V AC 50/60Hz | ||
Consumption | Maximum350W | ||
Operating Temperature | 0~45°C | ||
Product Dimension | 482.6×371.0×177.0mm | ||
Net Weight | 11kg |
MIG-CL9008 Specifications(8U chasis does not support AV input)
Chasis | Input Slot Amount | Output Slot Amount | Control Slot Amount |
---|---|---|---|
MIG-CL9008-A | 9 | 11 | 1 |
Power Supply | 100-204V AC 50/60Hz | ||
Consumption | Maximum 650W | ||
Operating Temperature | 0~45°C | ||
Product Dimension | 482.6×355.0×430.5mm | ||
Net Weight | 18.85kg |
Reviews
There are no reviews yet.